> For the complete documentation index, see [llms.txt](https://docs.strm.design/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.strm.design/reference/sections/collection-list.md).

# Collection list

Collections you choose, in one of six layouts: cards, round thumbnails, mosaic, list with image preview, expanding panels or stacking cards.

Collections you choose, in one of six layouts: cards, round thumbnails, mosaic, list with image preview, expanding panels or stacking cards.

**Where:** Any template (Add section)\
**File:** `sections/collection-list.liquid`

![Collection list](https://2073252647-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FUX7okZwFVjG38blUMwqg%2Fuploads%2Fgit-blob-a0e63f9b455fa7e20179b2bf30f34da882c95855%2Fcollection-list.png?alt=media)

## Section settings

| Setting            | Type                       | Options                                                                                    | Default          | Notes                                    |
| ------------------ | -------------------------- | ------------------------------------------------------------------------------------------ | ---------------- | ---------------------------------------- |
| **Heading**        | Text (bold, italic, links) |                                                                                            | Shop by category |                                          |
| **Layout**         | Choice                     | Cards, Round thumbnails, Mosaic, List with image preview, Expanding panels, Stacking cards | Cards            | Mosaic shows the first five collections. |
| **Link label**     | Text                       |                                                                                            |                  |                                          |
| **Link**           | Link                       |                                                                                            |                  | Defaults to the collection list page.    |
| **Color scheme**   | Color scheme               |                                                                                            | Scheme 1         |                                          |
| **Top padding**    | Slider                     | 0–160px, steps of 4                                                                        | 88px             |                                          |
| **Bottom padding** | Slider                     | 0–160px, steps of 4                                                                        | 0px              |                                          |

## Blocks

### Collection block

One collection in the Collection list section, with optional image, heading, description and color scheme.

| Setting          | Type                       | Options | Default  | Notes                                                            |
| ---------------- | -------------------------- | ------- | -------- | ---------------------------------------------------------------- |
| **Collection**   | Collection                 |         |          |                                                                  |
| **Image**        | Image                      |         |          | Optional. Defaults to the collection image.                      |
| **Heading**      | Text                       |         |          | Optional. Defaults to the collection title.                      |
| **Description**  | Text (bold, italic, links) |         |          | Shown in the expanding panels and stacking cards layouts.        |
| **Color scheme** | Color scheme               |         | Scheme 2 | Used by the mosaic, expanding panels and stacking cards layouts. |

## Presets

Add it from **Add section** as: **Collection list**, **Round collection thumbnails**, **Collection mosaic**, **Collection list with preview**, **Expanding panels**, **Stacking cards**.
