> For the complete documentation index, see [llms.txt](https://docs.strm.design/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.strm.design/reference/sections/media-accordion.md).

# Feature list

Numbered feature rows beside one large image; opening a row shows its text and swaps the image.

Numbered feature rows beside one large image; opening a row shows its text and swaps the image.

**Where:** Any template (Add section)\
**File:** `sections/media-accordion.liquid`

![Feature list](https://2073252647-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FUX7okZwFVjG38blUMwqg%2Fuploads%2Fgit-blob-191d7cd3d7044ff133f966799775e87c95181972%2Fmedia-accordion.png?alt=media)

## Section settings

| Setting                             | Type                       | Options             | Default      | Notes |
| ----------------------------------- | -------------------------- | ------------------- | ------------ | ----- |
| **Eyebrow**                         | Text                       |                     |              |       |
| **Heading**                         | Text (bold, italic, links) |                     | Feature list |       |
| **Image position on large screens** | Choice                     | Right, Left         | Right        |       |
| **Color scheme**                    | Color scheme               |                     | Scheme 1     |       |
| **Top padding**                     | Slider                     | 0–160px, steps of 4 | 48px         |       |
| **Bottom padding**                  | Slider                     | 0–160px, steps of 4 | 48px         |       |

## Blocks

### Feature block

One numbered feature row with its text and image.

| Setting         | Type      | Options | Default                                 | Notes                           |
| --------------- | --------- | ------- | --------------------------------------- | ------------------------------- |
| **Heading**     | Text      |         | Feature heading                         |                                 |
| **Text**        | Rich text |         | Explain the feature and why it matters. |                                 |
| **Image**       | Image     |         |                                         |                                 |
| **Image label** | Text      |         |                                         | Short label shown on the image. |

## Presets

Add it from **Add section** as: **Feature list**.
